

| Sponsorships & Advertising |
| sponsorship info |
advertising rates for GCPE program |
|||
| PLACEMENT/SIZE | BW | COLOR | DIMENSIONS |
| INSIDE FRONT COVER | $2,000 | 8.5" X 11" | |
| INSIDE BACK COVER | $2,000 | 8.5" X 11" | |
| BACK COVER | $3,300 | 8.5" X 11" | |
| CENTER SPREAD | $3,600 | 17" X 22" | |
| FULL PAGE | $1,075 | $1,575 | 7.5" X 10" |
| 1/2 | $725 | $1,075 | 5: X 8" |
| 1/4 PAGE | $400 | $600 | 4" X 5" |
| advertising SPECIFICATIONS For proper output of your ad please follow these specifications:
|
|||
| REQUIRED SPONSORSHIP LOGO SPECIFICATIONS For your company logo to be included properly in the GCPE Program please follow these specifications: Preferred format — CMYK vector format eps file. 300 + dpi tiffs, or jpgs will be also be accepted. |
|||



