

| Sponsorship Information |
SPONSORSHIP INFORMATION |
||
| PLATINUM | $7,500 | 4 booths/16 Exhibitor badges or 20 Viewer badges Recognition in GCPSE handout, show signage, LOGA Industry Report |
| GOLD | $4,000 | 2 booths/8 Exhibitor badges or 10 Viewer badges |
| SILVER | $2,000 | 1 “prospect” booth/4 Exhibitor badges or 7 Viewer badges |
| BRONZE | $750 | 2 Viewer Passes Recognition in GCPSE handout, signage and LOGA Industry Report |
| BREAKFAST | $6,000 | 10 Viewer badges |
| LAFONDAS RECEPTION | $15,000 | 30 Viewer badges Recognition in GCPSE handout, show signage, LOGA Industry Report |
| REQUIRED SPONSORSHIP LOGO SPECIFICATIONS For your company logo to be included properly in the GCPSE Handout please follow these specifications: Preferred format — CMYK vector format eps file. 300 + dpi tiffs, or jpgs will be also be accepted. |
||
![]() |
![]() |



