

| Sponsorships & Advertising Information |
| sponsorship info |
SPONSORSHIP INFORMATION |
||
| PLATINUM | $10,000 | 2 booths and 10 name badges or 20 name badges Recognition in GCPE Program, signage, and LOGA Industry Report 1 full page black and white ad in GCPE Program ($1075 value) 1 full page ad in the LOGA Industry Report ($500 value) |
| GOLD | $5,000 | 1 booth and 6 name badges or 10 name badges Recognition in GCPE Program, signage, and LOGA Industry Report 1/2 page black and white ad in Expo program ($725 value) 1/2 page ad in the LOGA Industry Report ($300 value) |
| SILVER | $2,5000 | 1 booth and 4 name badges or 7 name badges Recognition in GCPE Program, signage, and LOGA Industry Report 1 quarter page black and white ad in Expo Program ($400 value) |
| BRONZE | $1,000 | Receive 2 name badges Recognition in GCPE Program, signage, and LOGA Industry Report |
| BREAKFAST | $5,000 | Passes and recognition in GCPE Program, signage, and LOGA Industry Report (sponsorship can be shared) |
| LUNCH | $5,000 | Passes and recognition in GCPE Program, signage, and LOGA Industry Report (sponsorship can be shared) |
| REFRESHMENTS | $3,000 | Passes and recognition in GCPE Program, signage, and LOGA Industry Report |
| GIVEAWAY | $10,000 | Sponsor logo on giveaways (sponsorship can be shared) |
| TUESDAY AFTERNOON RECEPTION | $10,000 | Reception on Show Floor from 4-5:30 pm for ALL Registrants Passes and recognition in GCPE Program, signage, and LOGA Industry Report (sponsorship can be shared) |
| "EXHIBITORS & SPONSORS ONLY" EVENT | $12,000 | Passes and recognition in GCPE Program, signage, and LOGA Industry Report (sponsorship can be shared) |
| REQUIRED SPONSORSHIP LOGO SPECIFICATIONS For your company logo to be included properly in the GCPE Program please follow these specifications: Preferred format — CMYK vector format eps file. 300 + dpi tiffs, or jpgs will be also be accepted. |
||



