

| Sponsorship Information |
SPONSORSHIP INFORMATION |
||
| PLATINUM | $7,500 | 2 booths/10 Exhibitor badges or 20 Viewer badges Recognition in GCPSE handout, show signage, LOGA Industry Report |
| GOLD | $4,000 | 2 booths/6 Exhibitor badges or 10 Viewer badges Recognition in GCPSE handout, show signage, LOGA Industry Report |
| SILVER | $2,000 | 1 “prospect” booth/4 Exhibitor badges or 8 Viewer badges Recognition in GCPSE handout, show signage, LOGA Industry Report |
| BRONZE | $750 | 2 Viewer Passes Recognition in GCPSE handout, signage and LOGA Industry Report |
| BREAKFAST | $6,000 | 10 Viewer badges |
| EXPO KICKOFF RECEPTION AT LAFONDAS | $15,000 | Recognition in GCPSE handout, show signage, LOGA Industry Report, signage at LaFondas |
| REQUIRED SPONSORSHIP LOGO SPECIFICATIONS For your company logo to be included properly in the GCPSE Handout please follow these specifications: Preferred format — CMYK vector format eps file. 300 + dpi tiffs, or jpgs will be also be accepted. |
||



